Tasks & Reminders
Manage your tasks, deadlines, and reminders — Jarvis-assisted
8
Active Tasks
+2 from yesterday
3
Due Today
2 critical, 1 high
11
Completed This Week
↑ 4 vs last week
1
Overdue
Needs immediate attention
Today's Timeline
Sun 31 May 2026| Reminder | Source | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
Finalise Q2 performance report Complete the quarterly performance summary for the board review. | Critical | Work | 31 May 2026 09:00 | Set | Manual | |||
Review and approve project proposal Go through Marcus Chen's proposal and provide feedback. | High | Work | 31 May 2026 10:00 | Set | Jarvis | |||
Book flight to Tokyo for June summit Confirm travel dates and book business class tickets. | High | Travel | 2 Jun 2026 17:00 | Set | Jarvis | |||
Prepare weekly briefing slides Compile metrics and key updates into the Monday briefing deck. | High | Work | 1 Jun 2026 08:00 | Set | Jarvis | |||
Gym session — upper body Scheduled workout: chest, shoulders, triceps. | Normal | Health | 31 May 2026 15:00 | Set | Manual | |||
Research AI memory architectures Summarise recent papers on transformer memory augmentation. | Normal | Research | 3 Jun 2026 | — | Jarvis | |||
Call back Marcus Chen Discuss the Q3 roadmap timeline and resource allocation. | Normal | Work | 31 May 2026 16:00 | Set | Manual | |||
Review monthly bank statements Check transactions and reconcile with expense reports. | Low | Finance | 5 Jun 2026 | — | Manual | |||
Set up new home office monitor Configure dual monitor setup and calibrate display settings. | Low | Personal | 7 Jun 2026 | — | Manual | |||
Update Jarvis personality settings Refine response verbosity and enable proactive insights. | Low | Personal | 4 Jun 2026 | — | Manual |
Showing 10 of 10 tasks